<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notes and Thoughts on Grocery 2.0</title>
	<atom:link href="http://blog.mywebgrocer.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mywebgrocer.com</link>
	<description>Notes and Thoughts on Grocery 2.0</description>
	<lastBuildDate>Tue, 16 Mar 2010 17:59:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Grocery Research Snapshot: Cold &amp; Flu Products</title>
		<link>http://blog.mywebgrocer.com/index.php/2010/03/16/grocery-research-snapshot-cold-flu-products/</link>
		<comments>http://blog.mywebgrocer.com/index.php/2010/03/16/grocery-research-snapshot-cold-flu-products/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:59:52 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[CPG]]></category>
		<category><![CDATA[Manufacturers]]></category>

		<guid isPermaLink="false">http://blog.mywebgrocer.com/?p=809</guid>
		<description><![CDATA[There’s nothing like having a cold or the flu to zap your energy and leave you feeling, frankly, miserable.  But for the makers of cold and flu products, sniffles, sore throats, sneezes, and body aches are big business. 
According to the Center for Disease Control, Americans typically exhibit more signs of colds, or worse, the [...]]]></description>
		<wfw:commentRss>http://blog.mywebgrocer.com/index.php/2010/03/16/grocery-research-snapshot-cold-flu-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building software you can rely on</title>
		<link>http://blog.mywebgrocer.com/index.php/2010/03/04/building-software-you-can-rely-on/</link>
		<comments>http://blog.mywebgrocer.com/index.php/2010/03/04/building-software-you-can-rely-on/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:54:56 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[automated analysis]]></category>
		<category><![CDATA[source code]]></category>

		<guid isPermaLink="false">http://blog.mywebgrocer.com/?p=800</guid>
		<description><![CDATA[Consistency is occasionally dismissed by some who misquote Emerson. &#8220;Consistency is the hobgoblin of little minds,&#8221; they say.  The full quotation, however, is that &#8220;A foolish consistency is the hobgoblin of little minds.&#8221; [emphasis added]
One of the challenges facing any software development company is how to create and deliver that software in a consistent way.  [...]]]></description>
		<wfw:commentRss>http://blog.mywebgrocer.com/index.php/2010/03/04/building-software-you-can-rely-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Reasons to use Online Grocery</title>
		<link>http://blog.mywebgrocer.com/index.php/2009/12/15/top-10-reasons-to-use-online-grocery/</link>
		<comments>http://blog.mywebgrocer.com/index.php/2009/12/15/top-10-reasons-to-use-online-grocery/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:44:55 +0000</pubDate>
		<dc:creator>Dave Dec</dc:creator>
				<category><![CDATA[Grocery Retailers]]></category>
		<category><![CDATA[MyWebGrocer]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[grocery shopping]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Online Grocery Shopping]]></category>
		<category><![CDATA[Personal Shopping]]></category>

		<guid isPermaLink="false">http://blog.mywebgrocer.com/?p=798</guid>
		<description><![CDATA[We love these top ten lists, don’t we? It helps us create context as it relates to what otherwise might be hard to get our arms around. So here is a top 10 list of reasons to use Online Grocery solutions. Over the next few weeks we&#8217;ll provide details of each reason. We&#8217;ll then summarize [...]]]></description>
		<wfw:commentRss>http://blog.mywebgrocer.com/index.php/2009/12/15/top-10-reasons-to-use-online-grocery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen Study Reveals Potential for Online Grocery</title>
		<link>http://blog.mywebgrocer.com/index.php/2009/12/04/nielsen-study-reveals-potential-for-online-grocery/</link>
		<comments>http://blog.mywebgrocer.com/index.php/2009/12/04/nielsen-study-reveals-potential-for-online-grocery/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 19:55:09 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[MyWebGrocer]]></category>

		<guid isPermaLink="false">http://blog.mywebgrocer.com/?p=788</guid>
		<description><![CDATA[Thirty-eight percent of shoppers consider grocery shopping a chore, according to a recent study by Nielsen. Add to that the 6% percent who &#8220;dislike shopping&#8221; and the 3% who &#8220;hate shopping&#8221; and the percentage of shoppers who&#8217;d prefer to skip the store grows to nearly half the shopping population.
With this in mind, the title of [...]]]></description>
		<wfw:commentRss>http://blog.mywebgrocer.com/index.php/2009/12/04/nielsen-study-reveals-potential-for-online-grocery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations, ShopRite and Consentino&#8217;s!</title>
		<link>http://blog.mywebgrocer.com/index.php/2009/11/25/congratulations-shoprite-and-consentinos/</link>
		<comments>http://blog.mywebgrocer.com/index.php/2009/11/25/congratulations-shoprite-and-consentinos/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 19:35:44 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[MyWebGrocer]]></category>

		<guid isPermaLink="false">http://blog.mywebgrocer.com/?p=778</guid>
		<description><![CDATA[We are so excited to learn that two of our partner-retailers, Consentino&#8217;s and ShopRite will be honored at the NGA Grocers Awards Reception in February.Progressive Grocer has named ShopRite &#8220;Outstanding Regional Retailer&#8221; and Consentino&#8217;s &#8220;Outstanding Community-Based Retailer!&#8221;
]]></description>
		<wfw:commentRss>http://blog.mywebgrocer.com/index.php/2009/11/25/congratulations-shoprite-and-consentinos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoppers Stick to Traditional Fare for Thanksgiving</title>
		<link>http://blog.mywebgrocer.com/index.php/2009/11/25/shoppers-stick-to-traditional-fare-for-thanksgiving/</link>
		<comments>http://blog.mywebgrocer.com/index.php/2009/11/25/shoppers-stick-to-traditional-fare-for-thanksgiving/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 19:07:30 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[MyWebGrocer]]></category>

		<guid isPermaLink="false">http://blog.mywebgrocer.com/?p=774</guid>
		<description><![CDATA[As the nation prepares to celebrate its 388th Thanksgiving, shoppers are sticking to traditional fare at the grocery store, according to Vermont-based MyWebGrocer.  Time-honored fare is topping shopping lists across the country, even as shoppers are increasingly planning their menus online or on mobile devices.
“The way people are shopping this Thanksgiving differs from years past. [...]]]></description>
		<wfw:commentRss>http://blog.mywebgrocer.com/index.php/2009/11/25/shoppers-stick-to-traditional-fare-for-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Grocery Shoppers are Loyal Grocery Shoppers</title>
		<link>http://blog.mywebgrocer.com/index.php/2009/11/19/online-grocery-shoppers-are-loyal-grocery-shoppers/</link>
		<comments>http://blog.mywebgrocer.com/index.php/2009/11/19/online-grocery-shoppers-are-loyal-grocery-shoppers/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:59:29 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[MyWebGrocer]]></category>

		<guid isPermaLink="false">http://blog.mywebgrocer.com/?p=766</guid>
		<description><![CDATA[The ability to shop for groceries online is life-changing, according to Nicki, a loyal Buehler&#8217;s eCommerce customer and die-hard online grocery fan. With two small children to care for, she says she likes to shop for groceries online, once her kids are in bed. Nicki says she shops the weekly sales circular and uses a [...]]]></description>
		<wfw:commentRss>http://blog.mywebgrocer.com/index.php/2009/11/19/online-grocery-shoppers-are-loyal-grocery-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyWebGrocer Media Reaches 2.7 Million Unique Users in September</title>
		<link>http://blog.mywebgrocer.com/index.php/2009/11/19/mywebgrocer-media-reaches-2-7-million-unique-users-in-september/</link>
		<comments>http://blog.mywebgrocer.com/index.php/2009/11/19/mywebgrocer-media-reaches-2-7-million-unique-users-in-september/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:39:12 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[CPG]]></category>
		<category><![CDATA[Grocery Retailers]]></category>
		<category><![CDATA[MyWebGrocer]]></category>

		<guid isPermaLink="false">http://blog.mywebgrocer.com/?p=747</guid>
		<description><![CDATA[MyWebGrocer Media connected with more than 2.7 million unique users in September, making it the single largest online grocery destination, according to comScore’s data. The rapidly growing ad network has more than doubled in size in the past year.*
The Largest Online Grocery Audience
The Nielsen Company recently reported** that, in July of 2009, more than 13 [...]]]></description>
		<wfw:commentRss>http://blog.mywebgrocer.com/index.php/2009/11/19/mywebgrocer-media-reaches-2-7-million-unique-users-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valerie LOVES OGS!</title>
		<link>http://blog.mywebgrocer.com/index.php/2009/11/16/valerie-loves-ogs/</link>
		<comments>http://blog.mywebgrocer.com/index.php/2009/11/16/valerie-loves-ogs/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:16:52 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[MyWebGrocer]]></category>
		<category><![CDATA[eGrocery]]></category>
		<category><![CDATA[grocery shopping]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Online Grocery Shopping]]></category>
		<category><![CDATA[Personal Shopping]]></category>

		<guid isPermaLink="false">http://blog.mywebgrocer.com/?p=738</guid>
		<description><![CDATA[We just stumbled across a great post from a NJ blogger named Valerie who tried OGS for the first time. Thanks, Valerie, for the terrific review&#8230;frankly we couldn&#8217;t agree more!  She even snapped a great shot of the ShopRite from Home van (right) pulling up outside her house!
 
Gotta love her list of top reasons [...]]]></description>
		<wfw:commentRss>http://blog.mywebgrocer.com/index.php/2009/11/16/valerie-loves-ogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop the Weekly Circular&#8230;from your iPhone</title>
		<link>http://blog.mywebgrocer.com/index.php/2009/11/13/shop-the-weekly-circular-from-your-iphone/</link>
		<comments>http://blog.mywebgrocer.com/index.php/2009/11/13/shop-the-weekly-circular-from-your-iphone/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:19:39 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[CPG]]></category>
		<category><![CDATA[Grocery Retailers]]></category>
		<category><![CDATA[MyWebGrocer]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Brand Loyalty]]></category>
		<category><![CDATA[circular]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[online coupons]]></category>
		<category><![CDATA[ShopRite]]></category>
		<category><![CDATA[time savers]]></category>

		<guid isPermaLink="false">http://blog.mywebgrocer.com/?p=717</guid>
		<description><![CDATA[I remember my mother sitting on the living room floor on Sundays, spread out with the weekly circular in front of her, planning our family&#8217;s shopping list for the week.
&#8220;Woo hoo! Another deal! Special K&#8211;two for one this week!&#8221; she&#8217;d announce gloriously, while clipping out the coupon and adding it to the collection she carried [...]]]></description>
		<wfw:commentRss>http://blog.mywebgrocer.com/index.php/2009/11/13/shop-the-weekly-circular-from-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
